Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/1097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farzaneh, Maryam | - |
| dc.date.accessioned | 2011-10-17T12:32:01Z | - |
| dc.date.available | 2011-10-17T12:32:01Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/1097 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.abstract | not available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Urban development planning, regeneration and public participation : a comparison between the UK and Iran | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Architecture, Planning and Landscape | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Farzaneh11.pdf | Thesis | 5.08 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.