Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/1423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Za'bah, Nor Farahidah | - |
| dc.date.accessioned | 2012-11-02T12:03:57Z | - |
| dc.date.available | 2012-11-02T12:03:57Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/1423 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.abstract | A nanowire is a thin wire with a cross section conveniently measured in nanometres (nm). It has a large surface area to volume ration which allows it to have more exposure to the environment. Therefore, it is highly desirable to be implemented as a biosensor as it would exhibit a characteristic of being ultra-sensitive and highly selective to a wide range of biological and chemical species. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Top-down fabrication of silicon nanowire using optical lithography | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Electrical, Electronic and Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zabah12.pdf | Thesis | 25.94 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | License | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.