Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/1499Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Geris, Josie Regina Catharina. | - |
| dc.date.accessioned | 2013-01-08T15:24:03Z | - |
| dc.date.available | 2013-01-08T15:24:03Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/1499 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Newcasle University | en_US |
| dc.title | Multiscale impacts of land use/management changes on flood response in the River Hodder catchment, North-West Englan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Civil Engineering and Geosciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geris_2012.pdf | Thesis | 74.77 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.