Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/1986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harley, Jonathan William | - |
dc.date.accessioned | 2014-02-07T11:32:54Z | - |
dc.date.available | 2014-02-07T11:32:54Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://hdl.handle.net/10443/1986 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | In the 1980s, multiple-processor computers (multiprocessors) based on conven- tional processing elements emerged as a popular solution to the continuing demand for ever-greater computing power. These machines offer a general-purpose parallel processing platform on which the size of program units which can be efficiently executed in parallel - the "grain size" - is smaller than that offered by distributed computing environments, though greater than that of some more specialised architectures. However, programming to exploit this medium-grained parallelism remains difficult. Concurrent execution is inherently complex, yet there is a lack of programming tools to support parallel programming activities such as program design, implementation, debugging, performance tuning and so on. In helping to manage complexity in sequential programming, visual tools have often been used to great effect, which suggests one approach towards the goal of making parallel programming less difficult. This thesis examines the possibilities which the dataflow paradigm has to offer as the basis for a set of visual parallel programming tools, and presents a dataflow notation designed as a framework for medium-grained parallel programming. The implementation of this notation as a programming language is discussed, and its suitability for the medium-grained level is examined | en_US |
dc.description.sponsorship | Science and Engineering Research Council of Great Britain EC ERASMUS scheme | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Dataflow development of medium-grained parallel software | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Computing Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harley, J. 1993.pdf | Thesis | 8.7 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.