Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusoff, Mohd Hafiz | - |
dc.date.accessioned | 2014-03-04T12:29:29Z | - |
dc.date.available | 2014-03-04T12:29:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/10443/2137 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Although web technology is widely used in today's classrooms, educationists are still unsure of its capacity to generate meaningful learning. As the numbers of web-based learning (WBL) materials keep increasing tremendously, more students will rely on such resources in their learning process. A WBL that applies a constructivist approach offers an alternative as it allows the users to explore the environment based on a given problem. This study investigates the effectiveness of two learning approaches in a WBL environment (constructivist and objectivist) on the achievemnt of students in terms of their knowledge level, retention and motiation with different cognitive style (field independent, FI and field dependent, FD). Two verson of a WBL material (constructivist and objectivist) were developed for this purpose. A 2x2 quasiexperiment pre-test, post-test design was utilized. The sample for this study comprised a total of 141 form four students from two secondary schools in Malaysia. The findings revealed that: (i) the FI students performed significantly better than the FD students after learning through the web learning based on constructivist approach. (ii) there were no significant different between the FI students and the FD student after learning through the web learning based on objectivist approach (iii) the FI students who learned through the web learning based on constructivist approach performed significantly better than the FI studetns who learned through the web learning based on objectivist approach. (iv) there were no significant differences for the FD students after learning using both approaches. (v) there were no significant difference on students' retention and motivation towards web learning. These findings suggest that the constructivist approach has the potential to be an effective learning approachj in a web environment. Other than that, to ensure the web based instruction effectiveness, cognititve style differences is among the factors that should be considered and applied in the said learning material environment. | en_US |
dc.description.sponsorship | The University Malaysia Terengganu: | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Knowledge construction using web-based constructivist approach: a critical evaluation of students' performance | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Computing Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yusoff, M.H. 2011.pdf | Thesis | 12.54 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.