Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/268| Title: | Environmental and diagenotic studies of the Cleveland ironstone formation of north east Yorkshire. |
| Authors: | Chowns, Timothy M. |
| Issue Date: | 1968 |
| Publisher: | Newcastle University |
| Abstract: | The Cleveland Ironstone Formation of North-East Yorkshire. |
| Description: | PhD Thesis |
| URI: | http://hdl.handle.net/10443/268 |
| Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| chowns68.pdf | Thesis | 39.41 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.