Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2760
Title: | Ship collision and grounding performances |
Authors: | Abu Bakar, Anuar Bin |
Issue Date: | 2015 |
Publisher: | Newcastle University |
Abstract: | This present thesis investigates the accidental load of ship collision and grounding performances. To achieve this objective the thesis is composed of several main tasks. The main tasks comprise the rupture prediction, validation of material failure, ship grounding analysis and ship collision analysis. To predict material rupture, FLD material failure was used and validated with available experimental and FEA data. The FLD was extended to established material failure scaling laws which consider onset failure at plane strain in relation to mesh sizes. This was accomplished by running mesh convergence studies at different mesh sizes and at different FLD0. The linear material damage evolution is adopted in this case until the convergence results were satisfied. The material damage was used for all of further analysis in ship collision and grounding and employed mild steel and high tensile steel material properties. The ship grounding structure damage was investigated by deploying conical rocks at different locations of the ship's double bottom structure. The analysis focused on vertical penetration and horizontal penetration which contributed to significant damage to the structure. The ship collision analysis was investigated in various types of structures arrangement and diverse ship striking scenarios to penetrate struck ship and collide rigid wall. Furthermore, the prediction of ship collision and grounding were extended by using simplified approaches that were capable to predict ship collision to rigid wall, rigid body striking ship collided with deformable struck ship and deformable collision of striking and struck ship. Finally, this substantial amount of research work achieved the objectives of the study when the results of accidental load were validated and correlate well with experimental, empirical and FEA simulations at more than a satisfactory level. |
Description: | PhD Thesis |
URI: | http://hdl.handle.net/10443/2760 |
Appears in Collections: | School of Marine Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AbuBakar, A. 2015.pdf | Thesis | 11.77 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.