Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padmore, Catherine Lucy | - |
dc.date.accessioned | 2009-07-29T09:20:09Z | - |
dc.date.available | 2009-07-29T09:20:09Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/10443/313 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | There is a need to predict the river flow conditions necessary to support instream (and river corridor) biota. Many rivers have their flow regulated in some way and the field of 'habitat hydraulics' (or 'ecohydraulics') has grown up to encourage classification and characterisation of lotic physical environments. This thesis, based on field measurements at eleven sites in Northeast England (which are nationally representative), presents the data nonnally collected for the calibration of the PHABSIM model in alternative ways, to identify and characterise 'physical biotopcs'. These are segregated on the basis of subjectively (visually)-defined flow types. Statistical validation of biotopes as hydraulically discrete units shows them to be defined by a characteristic range of hydraulic variables, especially the Froude number. An investigation of the spatial and temporal variability of biotopes in different channel types and at different flows was carried out (1993-1995), which included the most extreme floods and droughts on record at some sites. The 'biotope approach' is shown to have potential as a reconnaissance approach to the assessment of habitat quality. Despite the success of the biotope approach e.g. in River Habitat Surveys, methodological improvement is still required, notably in the area of hydraulic characterisation by velocity measurements. Hydraulically rough channels and those with substantial macrophyte growth present problems; a logarithmic velocity profile cannot be assumed. A relationship between biotope diversity and stream ecosystem health is suggested; biological surveys are required to determine the direct relationship. This thesis represents a shift from the geomorphological riffle-pool theory to a broader classification of instream hydraulic units. It provides a framework for testing the debate in ecological theory regarding the role of patch dynamics within the continuum of the river environment. The study indicates that an 'environmentally acceptable flow regime' is one which creates a range of biotopes and maintains 'critical biotopes' at periods coinciding with key lifestage events. Flood events are beneficial for their role in 'resetting' the system. | en_US |
dc.description.sponsorship | Professor Tony Stevenson | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Physical biotopes in representative river channels :identification, hydraulic characterisation and application | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Geography, Politics and Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Padmore97.pdf | Thesis | 48.15 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.