Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Al, Selgin | - |
| dc.date.accessioned | 2016-10-28T12:42:36Z | - |
| dc.date.available | 2016-10-28T12:42:36Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/3191 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.sponsorship | Ministry National Education Turkey | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Investigation and evaluation of water permeation through BaCe0.8Y0.2O3-d electrolyte for solid oxide fuel cells | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Engineering and Advanced Materials | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Al S. 2016.pdf | Thesis | 5.71 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.