Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Best, Kate Elizabeth | - |
dc.date.accessioned | 2017-06-09T14:15:43Z | - |
dc.date.available | 2017-06-09T14:15:43Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3441 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | With advances in medical, surgical and intensive care interventions, more individuals with congenital heart disease (CHD) are surviving infancy. However, long-term survival is not well researched. Given that UK paediatric cardiovascular services are undergoing reforms to ensure there are adequate health-care provisions, further information is required on CHD prevalence and survival. An analysis of data from six British Isles Network of Congenital Anomaly Registers (BINOCARs), showed no overall trend in CHD prevalence between 1991 and 2010. However, there was an increasing trend in the prevalence of tetralogy of Fallot, equating to a yearly excess of 16 cases in England and Wales. There was an increased risk of CHD in twins, particularly monochorionic (MC) twins. The prevalence of CHD in MC twins increased over time, equating to a yearly excess of seven cases in England and Wales. Using a systematic review and meta-analysis, pooled five and 10-year survival was 85.4% and 81.4%, respectively. Year of delivery, preterm delivery, extra-cardiac anomalies (ECAs) and birth weight were associated with mortality. In an analysis of data from one BINOCAR linked to death registrations, one-year survival was 89.1%, decreasing to 85.2% at 20 years. Less recent year of delivery, lower gestational age, low birth weight, prenatal diagnosis and the presence of ECAs increased the risk of mortality. The predicted 20-year survival of individuals born with isolated CHD in 2015 was 98.7%. The predicted prevalence of CHD was 74.0 and 68.8 per 10,000 live births in 2015 and 2020, respectively. Using ONS data to extrapolate, this equates to approximately 296,000 cases of CHD being born between 2012-2017 in the UK. Given that infants with CHD require complex surgeries, the predicted prevalence and survival estimates described in this thesis are important for health service planning and for providing accurate information to parents when a CHD is diagnosed prenatally. | en_US |
dc.description.sponsorship | British Heart Foundation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Survival and risk factors for mortality among individuals with congenital heart disease | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute of Health and Society |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Best,K.E. (1yr rel. May 17).pdf | Thesis | 6.87 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.