Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simpson, Michael David | - |
dc.date.accessioned | 2017-09-12T08:59:07Z | - |
dc.date.available | 2017-09-12T08:59:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3584 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | en_US | |
dc.description.sponsorship | partly funded by Newrail as part of the SecureMetro project which was an EC funded project under FP7 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Real-time simulation of rail vehicle dynamics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Computing Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpson, M. 2017.pdf | Thesis | 21.9 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.