Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drenos, Fotios | - |
dc.date.accessioned | 2017-09-14T10:37:28Z | - |
dc.date.available | 2017-09-14T10:37:28Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3600 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | There is little doubt today that ageing is a partially inherited characteristic with the environment playing an equally important role. In this project our aim was to elucidate the gene-gene and gene-environment interactions relevant to ageing through the use of theoretical models and the evolutionary theories of ageing. With our first model we establish for the first time the plausibility of an immunogenetic trade-off between reproduction and survival under infection pressure from the environment while making detailed predictions for the expected point of balance in two different countries, one developing and the other developed, together with predictions about the surprising speed with which an evolutionary transition between the two states can occur. In our second model we develop a detailed simulation program based on epidemiological studies to account for the action of the apolipoprotein gene in western populations, its association with lifestyle parameters, and its evolution over the last 2 million years. We suggest a two-stage history for evolution of Apo E where the establishment of the E3 allele took place during the shift of humanoids to a meat-based diet and the £2 allele started to appear slowly as a rare mutation. Later, with the spread of agriculture and the increasing longevity of humans, the alleles began to be selected more and more towards their current frequencies. Finally, we show how a combination of socioeconomic factors and the stochasticity of mortality can be the driving forces behind the heterogeneity seen in human populations today and reveal the key factors generating this heterogeneity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Models of genetic and non-genetic factors in human longevity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute of Health and Society |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Drenos, F 2004.pdf | Thesis | 12.49 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.