Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Snodin, Andrew | - |
dc.date.accessioned | 2018-04-13T08:52:24Z | - |
dc.date.available | 2018-04-13T08:52:24Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3792 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Magnetic fields have been detected in many spiral galaxies. Observations of polarized radio synchrotron emission are the most useful tool in exploring the nature of these fields. We have developed methods to generate synthetic polarization maps of spiral galaxies (with allowance for their position and inclination with respect to the line of sight) from magnetic field models and other data. Polarization maps based on dynamo and gas dynamical models for barred galaxies are compared with maps observed at λλ3.5 and 6.2 cm. We have developed methods and procedures to make the comparisons of theory and observations both direct and meaningful, resulting in the most detailed comparisons to date. It is shown that gas dynamical and dynamo models for the galaxy NGC 1365 are broadly compatible with radio observations, but we have identified deficiencies which are most likely attributable to earlier published gas dynamical models. We also find that the variation of cosmic ray energy density across the galaxy is much weaker than that of the magnetic field, so that energy equipartition between the two can not be maintained locally. To justify and understand this, we have developed a numerical two-fluid MHD model for the evolution of cosmic ray energy density in magnetic field produced by interstellar turbulence. This is the first such model for cosmic ray dynamics where the magnetic field is produced by dynamo action. We have demonstrated that the large diffusivity of cosmic rays can be successfully modelled with a non-Fickian approach. Cosmic ray energy density in our model is seen to exhibit some correlation with gas density, but not with the magnetic field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Magnetic fields, cosmic rays and synchrotron emission in spiral galaxies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Snodin A.P. PhD 2008.pdf | Thesis | 5.3 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.