Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 426
Issue Date | Title | Author(s) |
2023 | Deep learning for acoustic scene classification | Kek, Xing Yong |
2022 | Investigation and Prediction of Yaw Bearing Fatigue in Floating Offshore Wind Turbines | Xu, Jianwen |
2022 | The novel method for parameter estimation for large bio-systems | Rasiukas, Paulius |
2022 | The Curing and Pressurisation Behaviour of Bone Cement During Acetabular Cup Implantation in Cemented Hip Replacements | Boote, Alexander Thomas |
2023 | Hydrodynamic modelling of free-surface flows with application to leaky barriers | Leakey, Shannon, Charis |
2022 | Power sharing control of parallel connected inverter systems | Lei, Li |
2022 | Formal methods for spacecraft control programs | Lukyanov, Georgy |
2022 | Modelling and development of an integrated electrical machine and linear engine | Moeini Korbekandi, Ramin |
2022 | Dynamic responses analysis for accidental collision scenarios of floating offshore wind turbine | Zhang, Yichi |
2022 | Approaching the design of novel oxygen carrier materials for hydrogen production via the chemical looping water-gas shift process in a packed bed reactor | Ungut, Mustafa Selim |
2023 | Online acoustic monitoring and localisation of partial discharges within subsea umbilicals | Smith, Lindsay Jacqueline |
2022 | Geohazard monitoring with satellite radar observations : applications to earthquakes and landslides | Song, Chuang |
2022 | Ratcheted rings for leidenfrost self-propulsion and droplet mixing | Wang, Guanqi |
2022 | An efficient hybrid propulsion system for an ice-capable ship | Zhou, Yi |
2023 | Nature-based solutions for rural wastewater and agricultural waste management | Plaimart, Jidapa |
2023 | Assessing chemical industry employees using immersive virtual environment | Toyoda, Ryo |
2022 | Investigation of Machinability of Polymer/Nanoparticle Nanocomposites | Fu, Guoyu |
2022 | Biophysics of naked mole-rat derived lipid bilayers and their complex behaviour | Davies, Matthew |
2022 | Quantifying impacts from natural hazards on World Heritage ‐ A case study from Frontiers of the Roman Empire: Hadrian’s Wall | Davidson, Lesley |
2022 | A study on interfacing with the peripheral nervous system for the development of sensory prostheses | Pinto Da Silveira, Ana Carolina |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 426