Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lunn, Samantha Marie Louise | - |
dc.date.accessioned | 2019-03-12T16:23:39Z | - |
dc.date.available | 2019-03-12T16:23:39Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/10443/4241 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The synthetic methodology for the on-column specific conversion of guanosine to thioguanosine is described, without the use of expensive thioguanosine phosphoramidites. The thiolated oligomer, once self-annealed, exhibits destabilisation compared to the fully complementary duplex as observed in a reduced Tm. Subsequent Cd2+ addition to the disrupted thioG central region indicates a binding ratio of 4:1 thiobase:metal resulting in increased base stacking and overall duplex stability. Equilibrium molecular dynamic calculations reinforce the hypothesis of metal induced restoration of the damaged duplex by the ten-fold reduction in base flexibility upon the addition of the metal stimuli. Hence, the healing of an unstable modified duplex in response to a chemical stimulus has been demonstrated. The electronic behaviour ferrocene modified DNA silicon junctions was investigated by JV curves obtained by using a top eutectic gallium-indium electrode (EGaIn). The charge transport mechanism in single stranded DNA was found to be tunneling with little rectification. However, in double stranded DNA, charge hopping was observed in addition to electron tunneling, with increased rectification. The difference in charge transport between single and double stranded DNA shows promise for the electronic detection of complementary DNA strands in sensing applications and a better understanding of the electronic properties of DNA. Finally, an enhancement in surface immobilised repeat sequences was explored using an enzymatic extension protocol. The oligo seed immobilised on the surface is multiplexed in the z direction increasing the number of repeat sequences per probe molecule. An increase in fluorescence intensity is observed from the oligo seed to the extended DNA following the addition of the fluorescent intercalator PicoGreen. The technique was applied to the BAT-25 micro satellite sequence in which a single base mismatch was distinguished from the fully complementary target. This approach allows increased sensitivity to DNA targets whilst maintaining high selectivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Exploiting DNA surfaces for sensing and nanomaterial applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lunn, S. 2018.pdf | Thesis | 6.18 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.