Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jarmin, Benjamin Paul | - |
dc.date.accessioned | 2019-06-18T08:30:50Z | - |
dc.date.available | 2019-06-18T08:30:50Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://theses.ncl.ac.uk/jspui/handle/10443/4343 | - |
dc.description | PHD Thesis | en_US |
dc.description.abstract | This thesis presents preliminary work into the synthesis of light-harvesting antennae using mesoporous silica (m-SiO2). By forcing spatial constraint on components, nature can achieve unparalleled efficiencies when compared to artificial photosynthetic devices. Here, using supramolecular host-guest chemistry, systems are presented where the high chemical, thermal and mechanical stability of mesoporous silica has been combined with the excellent photophysical properties of BODIPY dyes and platinum(II) complexes. In contrast to other work in the literature, amphiphilic dyes have been used as a template for the silica, eliminating the need for removal of the micelles while retaining the mesoporous structure of the framework. Much of this thesis will be the exploration of this process. Next, zinc bis-quinolinolate complexes were incorporated into the silica framework. This will result in a bichromophoric system where the BODIPY dyes absorb light and transfer the excitation energy to the zinc complex, or vice versa, for use in such fields as photocatalysis and OLEDs. As this is preliminary work, these two processes have not been combined but lay the foundation for future experiments. | en_US |
dc.description.sponsorship | EPSRC | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Light-harvesting antennae using the host-guest chemistry of mesoporous organosilica | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Natural and Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jarman B P 2018.pdf | Thesis | 7.99 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.