Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Appleton, Marie | - |
dc.date.accessioned | 2019-07-29T14:00:47Z | - |
dc.date.available | 2019-07-29T14:00:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://theses.ncl.ac.uk/jspui/handle/10443/4393 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The statins, inhibitors of 3‐hydroxy‐3‐methylglutaryl‐CoA reductase, are the mainstay of the treatment of hypercholesterolaemia, atherosclerosis and coronary artery disease. However, some patients develop myopathy which may be related to pre‐disposing factors such as high cellular statin uptake, or effects on other, non‐sterol isoprenoids, such as CoQ10, prenylation and geranylgeranylation of proteins, dolichols, or due to alterations in the distribution of cholesterol precursors. Mitochondrial dysfunction has been associated with statin‐related myopathy and it is possible that this arises secondary to inhibition of CoQ10 biosynthesis. This project was designed to develop methods for the measurement of CoQ10, and to enable differentiation between cholesterol precursors specific to the Bloch or Kandutsch‐Russell pathways. Tandem mass spectrometry was used to develop the CoQ10 assay and gas chromatograthy mass spectrometry was used for the quantitation of cholesterol and the sterol intermediates. These methods were then used to compare results from a large cohort of patients to test the hypothesis that modulated isoprenoid metabolism due to treatment with statins is involved in the aetiology of myopathy. To complement this the possible influence of statins in vitro was examined and showed decreased CoQ10 synthesis, together with evidence of increased mitochondrial superoxide production and an enhanced cellular mitochondrial mass. Despite this, using the parameters investigated in this study no definitive association to statin‐related myopathy could be found, suggesting this process is a complex one and further investigations are needed. | en_US |
dc.description.sponsorship | Financial funding for this project was supplied by the NIHR. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | The role of mevalonate derived metabolites (isoprenoids) in statin-related myopathies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute of Neuroscience |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Appleton M 2018.pdf | Thesis | 11.81 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.