Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tyler, Andrew Robert Michael | - |
dc.date.accessioned | 2020-08-25T14:39:31Z | - |
dc.date.available | 2020-08-25T14:39:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://theses.ncl.ac.uk/jspui/handle/10443/4735 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Siderophores are non-ribosomally derived peptides, and are key components in bacterial virulence and in the bacterial endogenous secondary metabolome. Therefore, they provide a unique insight into bacterial infection and potential treatments. As such, we have isolated two bacterial siderophores, the first being produced by a novel Actinomadura species. We carried out a de novo structural determination, utilising NMR, HMRS and Marfey’s analysis, allowing us to identify the isolated siderophore as madurastatin C1. This work also allowed us to determine the absolute stereochemistry of madurastatin C1 and ultimately reassigned the structures of the madurastatin family of siderophores. This culminated in a publication in the ACS Journal of Natural Products in early 2017. As a continuation of this work, the total synthesis of madurastatin C1 has been completed. A second novel bacterial strain yielded a novel siderophore like peptide, with structural similarities to the known siderophores; chlorocatechelins. Once again the structure was elucidated via NMR and HRMS with the stereochemistry assigned through Marfey’s analysis. The total synthesis of this novel siderophore was completed, and the synthetic material used in biological studies, confirming the efficacy of the originally isolated natural product. | - |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Bacterially derived non-ribosomally synthesized peptides : isolation, structural elucidation, total synthesis and biological investigation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Natural and Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tyler A 2019.pdf | 8.11 MB | Adobe PDF | View/Open | |
dspacelicence.pdf | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.