Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parsons, Rorie Arran | - |
dc.date.accessioned | 2020-11-12T11:16:13Z | - |
dc.date.available | 2020-11-12T11:16:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://theses.ncl.ac.uk/jspui/handle/10443/4818 | - |
dc.description | Ph. D. Thesis | en_US |
dc.description.abstract | Mainstream contemporary travel in the UK is dominated by a system of automobility with sustainable forms of mobility such as cycling largely marginalized. In response to a widely perceived imperative to grow cycle use due to its health and ecological benefits in particular, transport policy and planning has focused on individual choice, thus relying upon psychological models of behaviour change. This thesis adopts a more sociological view of understanding behavioural change. It mobilises practice theory to explore how the ‘social sites’ of cycling contribute to cycling practices. Utilising a case study methodology, the activities of three advocate groups of cycling (‘social sites’) in Newcastle upon Tyne, England are critically examined: Tynebikes, The Cycle Hub and Newcastle Cycling Campaign. The research uses qualitative data from ethnographic observations, semi-structured interviews, and document analysis. It is evident that whilst all social sites advocate for cycling, they differentiate in ways that reflect practice theory’s elements of meanings, materials and competences. As a result, it identifies that social sites contribute to various local trajectories of cycling practice. The emergence of new elements introduced by social sites refers to cycling practices being born through a process of re-crafting. Particularly in regards to campaigning practices, the introduction of these elements also highlight the decline of other particular performances of cycling. In popularising existing elements, current and locally situated cycling performances persist, largely through the development of communities of practice. While the innovative combination of existing meanings, competences and materials in new ways relates to attempts to grow cycle usage. This thesis therefore highlights the significance social sites play in affecting future trajectories of cycling. Cycling social sites both widen and restrict cycling practices through the performances they intentionally and unintentionally reproduce and circulate, and thus contribute to the birth, growth, maintenance and potential decline of cycling practices. This finding is important for advocates and policy-makers looking to promote cycle usage. | en_US |
dc.description.sponsorship | Economic and Social Research Council | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Cycles of opportunity? The significance of cycling cultures on cycling practice: The case of Newcastle upon Tyne 1982 - 2017 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Architecture, Planning and Landscape |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parsons R A 2019.pdf | Thesis | 5.27 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.