Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phoompanich, Surassawadee | - |
| dc.date.accessioned | 2021-11-19T14:39:13Z | - |
| dc.date.available | 2021-11-19T14:39:13Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://theses.ncl.ac.uk/jspui/handle/10443/5167 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.sponsorship | Royal Thai Government and Geo-Informatics and Space Teachnology Development Agency(GISTDA) under Thailand's Ministry of Higher Education, Science, Research and Innovation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | A spatiotemporal natural hazard risk assessment framework for Thailand | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Phoompanich S 2020.pdf | 91.82 MB | Adobe PDF | View/Open | |
| dspacelicence.pdf | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.