Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | El-Ibiary, Rasha | - |
| dc.date.accessioned | 2009-12-22T16:38:25Z | - |
| dc.date.available | 2009-12-22T16:38:25Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/520 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.abstract | None | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Televisual representation of the "War on Terror" : comparative analysis of Al-Jazeera and CNN in covering the 2003 invasion of Iraq | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Geography, Politics and Sociology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| El-Ibiary06.pdf | Thesis | 27.37 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.