Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 60
Issue Date | Title | Author(s) |
2022 | Blockchain-Based Framework and Simulation Middleware for Service Level Agreement Compliance Assessment in the Context of IoT | Alzubaidi, Ali Abdulaziz K |
2022 | Designing A Prototype Model of Peer Assessment for Introductory Computer Programming Courses | Alkhalifa, Amal Khalifa |
2022 | Information visualization approach to form balanced groups | Koc, Kenan |
2022 | Designing Tools to Support the Social Learning of Music Mixing Skills | Bone Dodds, Colin |
2023 | Designing for data as a family resource through creative practices at home | Verweij, David |
2023 | Towards automated sleep stage assessment using ubiquitous computing technologies | Zhai, Bing |
2023 | Data-driven approaches for formal synthesis of cyber-physical systems | Kazemi Mehrabadi, Milad |
2023 | Semi-Automated Data-Driven Methods to Support Ontology Development: A Case Study on a Rehabilitation Therapy Ontology | Halawani, Mohammad K. |
2022 | Methodology for machine learning-based micro-event detection in non-stationary multidimensional temporal data | Sokolovsky, Artur |
2023 | Personal Learning Analytics Application for Students | Cahyani, Andharini Dwi |
2023 | Compositional Techniques and Tools for Constructing and Analysing Boolean Networks | Abdulrahman, Hanin |
2022 | Towards a Framework for Teaching Artificial Intelligence in Higher Education | Allen, Becky |
2022 | Uncovering Patterns of Seizure Variability Within Individual Patients with Focal Epilepsy | Schroeder, Gabrielle Marie |
2023 | Using publicly available data and battery models for energy consumption estimation in electric vehicles | Alateef, Saad Brahim F |
2022 | The Adoption of Blockchain Technology for Developing a Trusted Achievement Record System in Higher Education | Awaji, Bakri H |
2022 | Making useful stuff : a context-sensitive enquiry of the sociomaterial practices of makers-in-the-making | Meissner, Janis Lena |
2022 | Fairness-aware data preprocessing for classification tasks | González Zelaya, Carlos Vladimiro |
2022 | Noise modelling, simulation and benchmarking for near-term quantum computers | Georgopoulos, Konstantinos |
2022 | Hierarchical visualization of high dimensional data : interactive exploration of 'omics type data | Macquisten, Alexander Michael |
2022 | Towards model-based system engineering for autonomous cyber-physical systems | Salim, Hansen |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 60