Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mistry, Krishan | - |
dc.date.accessioned | 2022-10-14T11:35:42Z | - |
dc.date.available | 2022-10-14T11:35:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/10443/5585 | - |
dc.description | Ph. D. Thesis. | en_US |
dc.description.abstract | Chronic wounds continue to be a major clinical and financial burden to healthcare providers worldwide with increased prevalence associated with an ageing population and systemic diseases such as diabetes. An acute unmet need for innovative therapies for effective wound repair thus remains. Recent studies using bioactive collagen peptides report their ability to promote cellular differentiation, proliferation and migration in animal models of cutaneous wound healing, leading to the present study aimed at defining the potential for and the mechanistic action of porcine-derived collagen peptides (Peptan P) to increase cutaneous healing in primary human keratinocytes and dermal fibroblasts in vitro and in wounded full thickness ex vivo skin equivalents, in an age dependent context. Results demonstrated Peptan P significantly promoted wound closure of both dermal fibroblasts and keratinocytes derived from young or aged individuals by enhancing cellular proliferation, with additional studies demonstrating the ability for Peptan P to also promote keratinocyte and dermal fibroblast wound closure in a hyperglycaemic environment. Mechanistic studies revealed Peptan P induced significant increase of both integrin α2 and β1 subunit expression by both keratinocytes and dermal fibroblasts, promoting activation of an ERK-FAK signalling cascade during keratinocyte wound closure, whilst integrin ligation most likely activates other downstream signalling pathways to promote dermal fibroblast wound closure. These observations were further supported by studies showing diminished Peptan P-induced wound closure of keratinocytes and fibroblasts following siRNAmediated knockdown of the integrin β1 subunit. Studies in optimised 3D human skin equivalent models subjected to punch biopsy-induced wounding further revealed Peptan P promoted wound closure through enhanced re-epithelialisation. Collectively, these data highlight the translational and clinical potential for Peptan P as a viable topical therapeutic to promote re-epithelialisation of superficial cutaneous wounds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | The Impact of Bioactive Collagen Peptides on Promoting Cutaneous Wound Healing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Translational and Clinical Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mistry 170634032 PhD thesis.pdf | Thesis | 8.04 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.