Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scales, Sarah | - |
| dc.date.accessioned | 2022-10-19T11:05:45Z | - |
| dc.date.available | 2022-10-19T11:05:45Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/5590 | - |
| dc.description | M. D. Thesis. | en_US |
| dc.description.abstract | No Abstract | en_US |
| dc.description.sponsorship | Newcastle upon Tyne Hospitals NHS Foundation Trust | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Influences on foundation programme doctor’s choice of career specialty. Paediatrics as an exemplar case. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Population Health Sciences Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scales 070312197 ethesis (catalogued not on DS).pdf | Thesis | 2.91 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.