Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wardle, Robin | - |
dc.date.accessioned | 2022-12-14T12:18:45Z | - |
dc.date.available | 2022-12-14T12:18:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/10443/5637 | - |
dc.description | Ph. D. Thesis. | en_US |
dc.description.abstract | Integrated municipal or district energy systems are one facet of the effort to support sustainable energy systems that work towards reducing anthropogenic climate change emissions. Current energy systems — including electricity, heat, and cooling — operate mostly independently, under the control of domain-distinct industries and regulatory bodies. Operating these separate systems in a cooperative or integrated manner promises improvements in efficiency, the ability of networks to absorb renewable energy sources and storage, emissions reductions and community-based benefits. The nature of district energy systems is that they cannot easily be modified or built upon without severe disruption to the communities they serve, so assessments of their behaviour and performance caused by potential changes must be modelled. This thesis investigates what methods can model integrated energy systems and develops a bond graph-based approach to constructing a fully-integrated system model. Although energy based methods for integrated energy system modelling exist, this thesis demonstrates that exergy can form the basis of integrated energy system models. Exergy being a measure of the usefulness of energy allows the equivalence of energy domains in a single model form, permitting development of a genuine, physically-founded integrated energy system model. An integrated model of a residential district supplied by heat and electrical networks, based on a real UK urban area, is demonstrated in OpenModelica using the developed modelling approach. The concept of an exergy storage device is introduced to provide a mechanism for mediating energy flows between the networks. The model is used to evaluate the performance of the test network, using trial cases to investigate how transferring exergy between energy domains through the mediating storage affects the overall system energy and exergy efficiencies. Operational regimes that transfer energy from the electrical to the thermal sub-system using the mediating storage are found to improve the exergy efficiency of the system. | en_US |
dc.description.sponsorship | Newcastle University, Siemens | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Bond graph modelling of exergy in integrated energy systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wardle Robin e-copy.pdf | Thesis | 11.21 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.