Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wooding, Benjamin James | - |
dc.date.accessioned | 2024-06-06T14:58:04Z | - |
dc.date.available | 2024-06-06T14:58:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/10443/6183 | - |
dc.description | PhD Thesis | en_US |
dc.description.sponsorship | United Kingdom Research and Innovation (UKRI), funded by the Engineering and Physical Sciences Research Council (EPSRC), through an EPSRC Studentship | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Model-based and data-driven formal synthesis of power systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wooding B J 2023.pdf | 8.83 MB | Adobe PDF | View/Open | |
dspacelicence.pdf | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.