Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misca, Gabriela Monica | - |
dc.date.accessioned | 2010-02-17T12:22:07Z | - |
dc.date.available | 2010-02-17T12:22:07Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10443/620 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The fall of Ceausescu in 1989 drew attention from the Western media to the plight of children raised in Romanian `orphanages'. Over a decade later, Romania is still fighting the `institutionalised children crisis', despite receiving Western help to improve its childcare system, and having repeatedly undertaken failed reforms. Since its application for EU membership in 1995, Romania has been asked to address this problem as a matter of priority, owing to concerns about the negative impact of institutional rearing upon child development. This research addressed these concerns through a study of 100 adolescents (50 boys and 50 girls, aged 12 to 16) growing up in state childcare institutions in Romania. They were compared with 100 teenagers of similar age and gender distribution growing up with both their parents and attending the same schools as the institutionalised teenagers. Developmental outcomes (attachment to adult figures and peers, behavioural and emotional strengths and difficulties, intellectual development, school performance and family connectedness) were assessed using both quantitative and qualitative methods. The outcome variables were further examined in relation to potential mediating factors, such as: age at admission into institutional care and length of institutional placement; family experience prior to admission; and amount of contact with parents/families during institutional placement and the presencelabsence of a sibling within same the residential unit. The research examined past and present childcare policies and practices in Romania, exploring the factors leading to high numbers of children being in institutional care, and the quality of childcare. This research is particularly important because no systematic studies have previously been conducted with children living in state care institutions in Romania. It enables comparison with studies of Romanian `orphans' adopted internationally in the early 1990s, and the findings reflect a configuration of adjustment difficulties which differs from that reported by these studies. Age at admission into institutional care and length of time spent in institutional care were not related to any of the measured outcomes, suggesting that assumptions of `institutional deprivation' should be reconsidered. Moreover, the quality of relationships with caregivers, family members and teachers can act as important mediating factors suggesting that emphasis must now be placed on a multi-disciplinary, problem-solving approach to childcare in Romania. | en_US |
dc.description.sponsorship | Newcastle Centre for Family Studies Studentship (1999-2002): The Committee of Vice-Chancellors and Principals of the Universities of the United Kingdom, Overseas Research Student Award (1999-2002): The University of Newcastle upon Tyne, International Research Scholarship (1999-2002): The Open Society Institute, New York, Global Supplementary Grant (2000-2002): | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Romania's "orphans" :developmental adjustment of adolescents growing up in childcare institutions in Romania | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Geography, Politics and Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Misca03.pdf | Thesis | 68.85 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.