Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alanazi, Yousef Nifaj | - |
| dc.date.accessioned | 2025-11-11T15:12:37Z | - |
| dc.date.available | 2025-11-11T15:12:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/6599 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.abstract | The bacterial cell wall is a critical structure that maintains cell integrity by preventing lysis due to internal osmotic pressure and defining cell shape. In Bacillus subtilis, the major components of the cell wall are peptidoglycan (PG) and teichoic acids (TAs). PG forms a net-like structure around the cytoplasmic membrane, with penicillin-binding proteins (PBPs) playing a central role in its synthesis by utilizing lipid II as a precursor. Most bacteria encode multiple PBPs, many of which are functionally redundant, allowing survival despite the loss of certain PBPs. PBPs have been key antibiotic targets for decades, particularly following the discovery of penicillin, leading to extensive research on their redundancy and functional roles. Understanding PBP redundancy in B. subtilis is essential for designing novel antibiotics that specifically target essential PBPs to combat antibiotic resistance. This thesis investigates PBP redundancy and functional specialization in B. subtilis by systematically deleting PBPs to determine which are essential for growth during the exponential phase. The findings reveal that PBP2a (PBPH) and PBP2b are the only essential PBPs required for maintaining bacterial viability. Further, structural manipulation of PBP2a and its redundant partner PBPH identified the transmembrane domain of PBPH as a key regulator of PBP2a transcription and functional redundancy. Additionally, this research characterizes the previously unstudied PBPX in B. subtilis. A bioinformatics-based structural analysis predicted its D-alanine transferase activity, which was subsequently confirmed experimentally. These findings expand our understanding of PBP functional diversity and may contribute to the development of new antibacterial strategies targeting cell wall biosynthesis in B. subtilis and related bacteria | en_US |
| dc.description.sponsorship | the Saudi Arabian government and Northern Borders University | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Role of penicillin binding proteins in synthesis and modification of bacterial cell envelope | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biosciences Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Alanazi Y N N 2025.pdf | Thesis | 9.54 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.