Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McConnell, Emma Louise | - |
| dc.date.accessioned | 2026-05-20T09:02:37Z | - |
| dc.date.available | 2026-05-20T09:02:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/6789 | - |
| dc.description | Ph. D. Thesis. | en_US |
| dc.description.abstract | Weather-driven deterioration of infrastructure embankments is an increasingly severe threat to their stability, longevity, and safe operation. Dry-wet cycles within compacted clay fill instigate shrinking and swelling, forming micro- and macro-scale cracks that drive irrecoverable microstructural changes. This degradation reduces the clay fill’s water retention capacity, exacerbating the rate, magnitude, and consequence of these dry-wet cycles. Therefore, understanding the timescales of microstructural degradation and desiccation cracking’s role within this is crucial to ensure the long-term serviceability of the transport network. Laboratory tests, while informative, often fail to capture field scale heterogeneity. To bridge this gap, an intermediate-scale, compacted clay slope was constructed within an outdoor lysimeter. This novel approach provided high-resolution spatial and temporal monitoring, revealing that cracking severity depends on exposure to physical and environmental boundary conditions. Desiccation cracks significantly altered slope hydrology, locally deepening evaporation and infiltration fronts by up to 400 mm and extending weather-driven deterioration to 200 mm. Deep summer crack networks (2021-2022) markedly increased rainfall storage capacity, allowing full infiltration of three simulated 1-in-100-year storm events (each delivering 52 mm of rainfall in one hour, with climate change uplifts applied) and producing no runoff. The resulting soil moisture increase resulted in a sharp decrease in suction, culminating in complete suction loss by the end of the third event. In contrast, shallower crack networks in Spring 2023 generated runoff under the same storm profiles. Seasonal drying patterns were also disrupted, maintaining high moisture contents that suppressed suction generation and inhibited deep cracking observed in prior summers The lysimeter slope enabled real-time monitoring of desiccation drivers, informing targeted laboratory-scale tests. These experiments provided insight into how altering the physical and environmental boundary conditions through modifying parameters in the Penman-Monteith (1965) equation can influence moisture transfer dynamics and desiccation behaviour within Ampthill Clay fill. Overall, this research qualitatively and quantitatively underscored desiccation as a key accelerator of weather-driven deterioration. Furthermore, it emphasised that all contributing elements to desiccation must be considered to fully assess their risk to infrastructure embankment stability. | en_US |
| dc.description.sponsorship | ESPRC | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Desiccation Cracking: A Weather-driven Deterioration Phenomenon Affecting Infrastructure Slope Resilience | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
| MCCONNELL Emma (200759232) ecopy.pdf | Thesis | 31.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.