Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 317
| Issue Date | Title | Author(s) |
| 2012 | The use of natural Mn oxide-containing wastes as a contaminated land remediation strategy and their effects on soil microbial functioning | McCann, Clare Maria |
| 2013 | Investigating the impact of climate change on hydro-climatological variability and water resources in the Upper Indus Basin | Forsythe, Nathan |
| 1985 | The alteration petrology of the Cheviot granite | Al-Hafdh, Nabeel Mustafa Suliman |
| 2013 | Quantifying the spatio-temporal temperature dynamics of Greater London using thermal Earth observation | Holderness, Tomas du Chemin |
| 1968 | A study in the estimation and measurement of bed load discharge | Muir, T. C. |
| 2012 | Enhancement of the accuracy of single epoch positioning for long baselines with application to structure deformation monitoring | Assiadi, Mohammed |
| 2012 | Calibration of full-waveform airborne laser scanning data for 3D object segmentation | Abed, Fanar Mansour Abed |
| 2005 | Architectural fabric properties : determination, representation & prediction | Bridgens, Benjamin Nathan |
| 2008 | Molecular and Isotopic Constraints on Oil Accumulation in Tertiary Deltas | Samuel, Olukayode James |
| 2006 | Behaviour of finned piles in sand under lateral loading | Peng, Jing-Rui |
| 2007 | Life cycle assessment of use of recycled materials in asphalt pavements | Huang, Yue |
| 1996 | Biomineral lipids in living and fossil molluscs | Stern, Benjamin |
| 1976 | An investigation of the rock mechanics aspects of a system of short face in-seam development for subsequent longwall retreat extraction | Sheorey, Prakash R |
| 2012 | Secular changes in Earth's shape and surface mass loading | Booker, David Paul Alan |
| 2012 | Modelling the transient strain behaviour of concrete exposed to elevated temperatures | Robson, Christopher James |
| 2012 | Developing tools and models for evaluating geospatial data integration of official and VGI data sources | Al-Bakri, Maythm M. Sharky |
| 2012 | Modelling stress-dependent effective porosity-permeability relationships of metre-scale heterogeneous mudstones | Drews, Michael C |
| 1976 | The toxicity of copper to certain nymphs of the Ephemeroptera | Briffa, Frank |
| 1995 | Effects of power level, organic loading and temperature on the performance of facultative aerated lagoons | Al-Jasser, Abdulaziz Omer |
| 1980 | Stability of excavations and design of mining layouts in a deep level potash mine | Miller, Hamish David Sneddon |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 317