Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossack, Alison Elizabeth | - |
| dc.date.accessioned | 2010-10-04T08:34:17Z | - |
| dc.date.available | 2010-10-04T08:34:17Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/915 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.abstract | No Abstract | en_US |
| dc.description.sponsorship | Food Standards Agency: | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Tracking and change in diet and adiposity from early to late adolescence | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Institute of Health and Society | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hossack10.pdf | Thesis | 3.02 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.