Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/1495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Yunus, Mohd Yusri | - |
dc.date.accessioned | 2013-01-07T16:44:46Z | - |
dc.date.available | 2013-01-07T16:44:46Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/10443/1495 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | A new Multivariate Statistical Process Monitoring (MSPM) system, which comprises of three main frameworks, is proposed where the system utilizes Classical Multidimensional Scaling (CMDS) as the main multivariate data compression technique instead of using the linearbased Principal Component Analysis (PCA). The conventional method which usually applies variance-covariance or correlation measure in developing the multivariate scores is found to be inappropriately used especially in modelling nonlinear processes, where a high number of principal components will be typically required. Alternatively, the proposed method utilizes the inter-dissimilarity scales in describing the relationships among the monitored variables instead of variance-covariance measure for the multivariate scores development. However, the scores are plotted in terms of variable structure, thus providing different formulation of statistics for monitoring. Nonetheless, the proposed statistics still correspond to the conceptual objective of Hotelling’s T2 and Squared Prediction Errors (SPE). The first framework corresponds to the original CMDS framework, whereas the second utilizes Procrustes Analysis (PA) functions which is analogous to the concept of loading factors in PCA for score projection. Lastly, the final framework employs dynamic mechanism of PA functions as an alternative for enhancing the procedures of the second approach. A simulated system of Continuous Stirred Tank Reactor with Recycle (CSTRwR) has been chosen for the demonstration and the fault detection results were comparatively analyzed to the outcomes of PCA on the grounds of false alarm rates, total number of detected cases and also total number of fastest detection cases. The last two performance factors are obtained through fault detection time. The overall outcomes show that the three CMDS-based systems give almost comparable performances to the linear PCA based monitoring systemwhen dealing the abrupt fault events, whereas the new systems have demonstrated significant improvement over the conventional method in detecting incipient fault cases. More importantly, this monitoring accomplishment can be efficiently executed based on lower compressed dimensional space compared to the PCA technique, thus providing much simpler solution. All of these evidences verified that the proposed approaches are successfully developed conceptually as well as practically for monitoring while complying fundamentally with the principles and technical steps of the conventional MSPM system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Multivariate statistical process monitoring using classical multidimensional scaling | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Engineering and Advanced Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohd Yusri Mohd Yunus12.pdf | Thesis | 2.04 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.