Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/1499| Title: | Multiscale impacts of land use/management changes on flood response in the River Hodder catchment, North-West Englan |
| Authors: | Geris, Josie Regina Catharina. |
| Issue Date: | 2012 |
| Publisher: | Newcasle University |
| URI: | http://hdl.handle.net/10443/1499 |
| Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geris_2012.pdf | Thesis | 74.77 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.