Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmed, Nasr | - |
| dc.date.accessioned | 2009-07-13T12:46:15Z | - |
| dc.date.available | 2009-07-13T12:46:15Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/272 | - |
| dc.description | PhD Thesis | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Brane-worlds and low energy heterotic M-theory | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Mathematics and Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nasr2009.pdf | Thesis | 1.47 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.