Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3063
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jones, Benjamin David | - |
dc.date.accessioned | 2016-08-23T08:12:06Z | - |
dc.date.available | 2016-08-23T08:12:06Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3063 | - |
dc.description | Phd Thesis | en_US |
dc.description.abstract | Through this practice-based research I interrogate the terms community art, activism, social and digital media, as well as community and place. It is an investigation into both theoretical and practical aspects of community art practice and its connection to national and local policies on community, arts and digital media. It considers the increasing role digital technology and social media have in communities and community organisations, in particular under the guise of austerity, and how community organisations (do not) use social media and digital technology to encourage participation. It considers my position and role as an artist, curator and resident within the community that I live in and how, through becoming active and engaged with the place, I can develop a strategy for sustainable and long-term social engagement. This practice based Ph.D. takes as a starting point the stalled housing regeneration, due to the halting of the Housing Market Renewal Pathfinder, in the community where I live. The research builds upon my experience of working as an artist, curator and arts educator since the turn of the millennium where, under consecutive governments the purpose of contemporary art and its educational use has either been to effect social change (New Labour) or its economic value (current coalition government). Through the creation of a series of participatory and digital engagement events and workshops the research interrogates and considers the connections and conflict between the ‘physical’ (public space) and the digital and supposedly ‘open’ (the online). The research will be of use to those who feel an increasing and urgent need to engage with their own community as practitioners as well as community members. | en_US |
dc.description.sponsorship | EPSRC award and support from SiDE research project, both academically and financially | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Digital butterflies of the backstreets :participatory art and the digital divide | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Arts and Cultures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jones, B 2015 v.1.pdf | Thesis | 34.76 MB | Adobe PDF | View/Open |
Jones, B 2015 v.2.pdf | Thesis | 92.35 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.