Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, David Colin | - |
dc.date.accessioned | 2017-08-14T15:37:03Z | - |
dc.date.available | 2017-08-14T15:37:03Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3532 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The problem of designing controllers that are robust with respect to uncertainty leads to questions that are in the areas of operator theory and several complex variables. One direction is the engineering problem of -synthesis, which has led to the study of certain inhomogeneous domains such as the symmetrised polydisc and the tetrablock. The - synthesis problem involves the construction of holomorphic matrix valued functions on the disc, subject to interpolation conditions and a boundedness condition. In more detail, let 1; : : : ; n be distinct points in the disc, and let W1; : : : ;Wn be 2 2 matrices. The -synthesis problem related to the symmetrised bidisc involves nding a holomorphic 2 2 matrix function F on the disc such that F( j) = Wj for all j, and the spectral radius of F( ) is less than or equal to 1 for all in the disc. The -synthesis problem related to the tetrablock involves nding a holomorphic 2 2 matrix function F on the disc such that F( j) = Wj for all j, and the structured singular value (for the diagonal matrices with entries in C) of F( ) is less than or equal to 1 for all in the disc. For the symmetrised bidisc and for the tetrablock, we study the structure of interconnections between the matricial Schur class, the Schur class of the bidisc, the set of pairs of positive kernels on the bidisc subject to a boundedness condition, and the set of holomorphic functions from the disc into the given inhomogeneous domain. We use the theory of reproducing kernels and Hilbert function spaces in these connections. We give a solvability criterion for the interpolation problem that arises from the -synthesis problem related to the tetrablock. Our strategy for this problem is the following: (i) reduce the -synthesis problem to an interpolation problem in the set of holomorphic functions from the disc into the tetrablock; (ii) induce a duality between this set and the Schur class of the bidisc; and then (iii) use Hilbert space models for this Schur class to obtain necessary and su cient conditions for solvability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | A rich structure related to the construction of holomorphic matrix functions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brown, D.C. 2016.pdf | Thesis | 997.4 kB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.