Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zan, Rixia | - |
dc.date.accessioned | 2024-02-28T12:09:32Z | - |
dc.date.available | 2024-02-28T12:09:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/10443/6082 | - |
dc.description | Ph. D. Thesis. | en_US |
dc.description.abstract | Urban runoff poses flooding risks and pollutes surface water. Extreme weather events exacerbate these problems; in a changing climate and increasing urbanisation, innovation in stormwater monitoring and management is urgently needed. We therefore validated a method for onsite assays with a miniature speaker-sized qPCR instrument and other portable equipment items to rapidly identify faecal pollution marker genes in drainage systems and rivers. We deployed the portable method in a mobile laboratory (‘lab in a van’) and quantified HF183 marker genes for human host associated Bacteroides in river water within 3 h of sampling. We used the mobile laboratory to investigate urban river water and effluents from two storm drains and a retention pond and found significantly higher HF183 gene levels in the older storm drain compared to the river water (6.03 ± 0.04 vs. 4.23 ± 0.03 log10 gene copies per 100 mL). Basedon such qPCR methods and next generation sequencing (NGS) with the memory-stick sized MinION, we investigated spatiotemporal variation in the bacteriology of the urban river Ouseburn for different weather conditions. We found that the river microbiome of the Ouseburn changes from mainly freshwater bacteria during dry weather to mainly faecal bacteria during storm events. For a storm event, we matched >70% of bacteria in the Ouseburn where it flows through a public park to those found in combined sewer overflow (CSO) discharge. Nature-based solutions are sustainable practices for stormwater management to reduce flood risks whilst minimizing pollution. We designed an innovative ‘pollution munching’ permeable pavement with 2% activated carbon (AC) amendment in the subbase, which showed significant total nitrogen and nitrate reduction from leachates compared with a conventional sand base permeable pavement. Hydraulic tests showed that the AC amended system still met the design criteria for permeable pavements, making it a promising proposition for stormwater management. | en_US |
dc.description.sponsorship | The Royal Society, Engineering and Physical Sciences Research Council (EPSRC), UKRI via the Biotechnology and Biological Sciences Research Council (BBSRC), Reece Foundation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Innovative Stormwater Management: From Monitoring to Solutions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zan Rixia 150149358 ecopy.pdf | Thesis | 7.06 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.