Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chambers, Lewis | - |
| dc.date.accessioned | 2026-04-15T07:53:21Z | - |
| dc.date.available | 2026-04-15T07:53:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/6733 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.abstract | This is a thesis on co-design in wave energy, focused on exploring the importance of designing the wave energy converter in conjunction with the applied power take-o device, such that a connection between each eld may come together in a mutual bene t to the resultant product. The need arises from a disconnect in industry that leads to the device and power take-o to be researched or developed independently, with the two connected later. This thesis explores the problem space with a strong focus on directly driven generators as the power take-o technology selected. A case study is undertaken wherein a marinized IPS buoy topology is developed to include a fully integrated direct drive generator in a real wave resource location, with a methodology for the iterative design of a co-designed direct drive IPS Buoy developed to aid in this task. The case study is conducted with both parts of the wave energy converter in mind and from a multiphysics perspective to include the wave resource, hydrodynamics, and hydrostatics of the IPS Buoy, and the electrical performance of the generator. Novel topologies of direct drive generators are compared for application into the device with geometric constraints applied for their comparison, and two levels of generator integration into the converter are assessed. This thesis attempts to showcase the challenges and bene ts of co-design in wave energy converters, and it is hoped that being mindful of co-design may assist researchers and developers to fail faster, and narrow their focus toward the most promising technologies in the eld so that wave energy can become commercially feasible sooner. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Integrated Design of Electrical Machines for Wave Energy Converters | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ChambersL2025.pdf | Thesis | 14.92 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.